Sign In | Join Free | My chinalane.org |
|
Brand Name : Johnbull
Model Number : DL902
Certification : ISO
Place of Origin : CHINA
MOQ : 1 unit
Price : based on order quantity
Payment Terms : T/T,, Western Union
Supply Ability : 30 units/month
Delivery Time : within 25 days after receipt of downpayment
Packaging Details : nude or in iron crate
Type : 90 hp Crawler Tractor
Working Efficiency : 8-10 Hectare/Day
Turning : Flexible, No Died Corner
Dimensions of Tractor : 3690X1650X2400 mm
Power : 66.2 kw
Engine : Direct injection,Vertical,Water-cooled,Four-stroke Diesel Engine
Transmission Type : Eight forward gear + eight reverse gear
PTO : Type I, non-independent
Tillage Depth Control : Force adjustment
Construction Mass : 2345 kg
Flexible Turning 90 hp Agricultural Crawler Tractor with High Working Efficiency
Features:
Comparison with wheeled Tractor:
1.The working efficiency is 50% higher than the wheeled tractor.
2.The turning is very flexible, and there is no working dead corner.
3.There is no furrow, which is convenient for the rice transplanter to work.
ITEM | Crawler Tractor | Wheeled Tractor |
Traction Force | 1.4~1.8 | 1 |
Traction Effective | 70~80% | 55~65% |
Ground Pressure | 47.7KPa (with 95.6 KW engine) | 104KPa (with 95.6 KW engine) |
Maintenance | More Easily as Regid Frame Structure | disassembly |
Fuel Consumption | 0.75 | 1 |
Technical Data:
Model | DL902 | |
Size | Length x Width x Height (mm) | 3690 x 1650 x2400 |
Weight | (kg) | 2345 |
Minimum ground clearance | (mm) | 395 |
Engine | Model | YD4EZ90C1 (or LR4A3Z-23) |
Form | Direct injection,vertical,water-cooled, four-stroke(Torqued) | |
Rated power (KW) | 66.2 | |
Fuel | Diesel fuel | |
Rated speed (r/min.) | 2400 | |
Starting method | Electric start | |
Steering Brake System | Steering system type | Planetary differential steering |
Brake system type | Wet friction type | |
Drive Train | Clutch type | Single-chip single fuction clutch |
Transmission type | 8 forward gear + 8 reverse gear | |
Transmission shift mode | Gear shift | |
Walking System | Rack form | Rigid frame type |
Track pitch section x number x width | 90 x51 x400 | |
The theoretical speed of each file(km/h) | Forward:1.22;1.80;2.92;3.84;5.50;8.08;13.13;17.25 | |
Reverse:0.97;1.43;2.32;3.04;4.36;6.41;10.42;13.68 | ||
Working Device | Lifter type | Semi-Split |
Tillage depth control | Force adjustment | |
PTO form | Type I, non-independent | |
Power output shaft speed (r/min) | 720/1000 | |
PTO shaft spline and the outer diameter (mm) | 8 x 38 |
![]() |
Flexible Turning 90 hp Agricultural Crawler Tractor with High Working Efficiency Images |